Click here for the Mini Boys Game Schedule
Rosters
Stars | Comets | Sky | Suns |
Dimimu Oladipo | Grayor Bruce | Carter Dayap | Aras Atci |
Nathan Samuel | Hudson Burton | Carson Yarwood | Tayson Mercer |
Aiden Janzen | Von Zeon Torio | Liam Clarke | William Gallant |
Ashton Kean | Carter Jeans | Connor Clarke | Royce Samson |
Medal Muzey | Soloolo Mikael | Joshua Aldaco Murayama | James Matei |
Noah Verian | Adrien Fausto Labinio | Jack Poncelet | Spencer Haas |
Gustaf Carlson | Aslam Osman | Brody Kenny | Jax Dyke |
Jordan Preda Covaci | Jordan Bailey | Jathan MacDonald | Mason Armstrong |
Ibaad Bajwa | Andreiz Faust Labinio | Jacob Wilson | Zain Ahmad |
Jackson Braddock | Carter Breau | Zakaria Musse | |
Ayaan Thakur | Wynn Bailey | Mason McGrath | |
Joel Oke | Carson King |
Team Coaches
Stars β James Fresz has been with the organization for four years.
Comets β Erl Flores has been with the organization for two years.
Skyβ Jordan has been with the organization for three years.
Sunsβ Kobe Lance has been with the organization for two years.
Practice Schedule
Practice Schedule
Practice Dates | Practice Location | Practice Time |
Wednesday, April 2nd Wednesday, April, 9th | Elsie Yanik Catholic School | 5:30-6:30 pm |
League Contacts
Main Office Line: 780-881-2968
Office email: info@northerntrailblazers.com
Program Directors
Grace Lokole- 780-714-8981