POS | Team | Wins | Losses | PTSF | PTSA | PTSD |
1 | Lions | 2 | 1 | 155 | 129 | +26 |
2 | Gators | 2 | 1 | 87 | 79 | +8 |
3 | Raptors | 1 | 2 | 85 | 79 | +6 |
4 | Bears | 2 | 1 | 156 | 151 | +5 |
5 | Hawks | 1 | 1 | 78 | 98 | -20 |
6 | Huskies | 0 | 2 | 53 | 78 | -25 |
-Grades 4, 5, & 6.
-4 on 4 on the court.
-Fair play league (everyone plays the same amount of time).
-Games will run for 44 minutes of run time. With 2-22 minute halves.
-4 total games for each team, 23 round robin – 2 playoff games)
-We will provide the top for players. We ask that all players wear dark coloured bottoms (black shorts or black athletic pants)
Rosters
Bears | Lions | Hawks | Raptors | Huskies | Gators |
Allen Arthur brown | Samuel Casaya | Benedict Castelino | Yazan Daqqa | Logan Young | Alexander Kosc |
Darsh Chouhan | Andre Narciso | Spencer Desroches | Logan Levere | Cameron King | Kayden Baker |
Hawksley Snowdon | Yash Gajera | Prem Projapati | Veer Chitalker | Berlin-Junior Cyprien Atemgoua | Kymani Baker |
Ben Martinovic | Michael Calmic | Lawerence Amanyi | Reegan Budgell | Mario-Kurtis Atemgoua | Connor Hare |
Dhyan Patel | Maddox Nolin | Zack Zaens | Gage Harper | Karlo Kutateladze | Christan Larsen |
Jaxton Charles | Simon Hofilena | Shlok Shah | Zander Larrett | Joel Oke | Colton Larsen |
Ken Gabriel Magcamit | Nash Mootoosamy | Ozemoya Monofi | Atharv Nagare | Dawson Quinn | Michael Russell |
Charlie Sheppard | Tanner Shott | Liam Slade | Veri Tjiramba | Juan Pablo Maza Fuenmayor | Connor Fudge |
Brogan Burpee | Tristan Bedard | Ezan Ahmed | Isaiah Botsio | Santiago Maza Fuenmayor | Ini Olaniyah |
Luke Crocker | Noah Payne | Will Jardine | Ethan Pitman | Chase Rowsell | Connor Martin |
Hunter Andras | Kavya Majithiya | Brayden McGuey | Nicholas Linger-Marsh | Koby Haas | Tristan Jackson |
Rules
The league will follow regular basketball rules, but officials will consider the overall team/player skill level when making calls.
Timeouts– Coaches can request a timeout through both officials. Each team shall have one (1) timeout in the first half and two (1) timeouts in the second half. One (1) timeout will be allowed per overtime period.
Defense- All teams MUST play man-to-man defense, and proper help-side technique is permitted on-ball. No full-court pressure of any kind will be allowed. No double teams and no trapping will be permitted. No zone pressure of any kind will be permitted.
Defensive Definitions a) Zone: A defensive strategy in which a defensive player’s primary responsibility is for an area of the floor rather than for a specific opponent. Man to Man: A defensive style in which each defensive player is responsible for guarding a particular offensive player. Help Side/Weak Side: A defensive tactic where a player is in a position to “help” a defensive teammate. This may require the help side defender to leave the person they are guarding. This is not considered zone defense. Double Team: A defensive tactic in which two defenders temporarily guard the ball carrier.
Free throws-free throws may be taken from 12 feet. Tape will be placed down on the court to indicate this line.
Overtime- If the Game is tied at the end of regulation time. If the score is tied at the end of playing time for the fourth period the game shall continue until the first team breaks the tie to score four (4) points or three (3) minutes of stop time, whichever comes first.
Half-Court- The half-court line at St. Kateri is the red line that runs across both half-courts. Once the ball crosses that line, it may not return during the same possession.
Schedule
Date | Time | Location | Court | Game Details | Home | Away |
4-1-23 | 10:00 am | St. Kateri | 1 | Game 1 | Bears 37 | Lions 48 |
4-1-23 | 10:00 am | St. Kateri | 2 | Game 2 | Hawks 47 | Raptors 40 |
4-1-23 | 11:00 am | St. Kateri | 1 | Game 3 | Huskies 21 | Gators 33 |
4-1-23 | 12:00 pm | St. Kateri | 1 | Game 4 | Raptors 45 | Huskies 32 |
4-1-23 | 12:00 pm | St. Kateri | 2 | Game 5 | Lions 58 | Hawks 31 |
4-1-23 | 1:00 pm | St. Kateri | 1 | Game 6 | Gators 54 | Bears 58 |
4-22-23 | 10:00 am | St. Kateri | 1 | Game 7 (Semi-Final) | Lions 49 | Bears 61 |
4-22-23 | 11:00 am | St. Kateri | 1 | Game 8 (Semi-Final) | Gators 66 | Raptors 21 |
4-22-23 | 11:00 am | St. Kateri | 2 | Game 9 (Consolation) | Hawks 47 | Huskies 43 |
4-22-23 | 12:00 pm | St. Kateri | 1 | Game 10 (3rd Place game) | Lions | Raptors |
4-22-23 | 12:00 pm | St. Kateri | 2 | Game 11 (5th Place game) | Huskies | Hawks |
4-22-23 | 1:00 pm | St. Kateri | 1 | Game 12 (1st Place game) | Gators | Bears |
- Standings will determine Playoff Ranking after the first weekend. The difference in team and opponents’ points will be used with teams that finish with the same record.
- 1st and 2nd place teams will receive gold and silver medals
- 3rd place team will be determined by team record and point differential will be used for teams that finish with the same record. The same format will be used to determine 4th, 5th, and 6th place teams.